Men Outdoor Slip Resistant Waterproof Hiking Snow Boots
$77.98
Buy More Save More !! | Range | |
---|---|---|
2 items get 5% OFF | 2 - 10 | 5% $74.08 |
3 items get 10% OFF | 3 - 15 | 10% $70.18 |
4 items get 20% OFF | 4 - 25 | 20% $62.38 |
- Size Guide
Hawaii Shirt Size
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC. All orders are shipped with a UPS tracking number. Always free shipping for orders over US . During sale periods and promotions the delivery time may be longer than normal.Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase. Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed. Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns. Email: Phone: - Ask a Question
Men Outdoor Slip Resistant Waterproof Hiking Snow Boots
$77.98Ask a Question
View Product Information
Color:
Black, Grey
Upper Material:
Cloth, PU
Outsole Material:
Rubber
Type:
Hiking Boots
Function:
Warm Lined, Water Proof, Slip Resistant
Occasion:
Outdoor, Climbing
Closure Type:
Lace-up
Season:
Fall&Winter
Tube Height:
Short-Calf
Toe Type:
Round
Descriptions:
Black, Grey
Cloth, PU
Rubber
Hiking Boots
Warm Lined, Water Proof, Slip Resistant
Outdoor, Climbing
Lace-up
Fall&Winter
Short-Calf
Round
Size Guide
Tag Size | US | UK | EU | JA | BR | Feet Length | Feet Width | ||
---|---|---|---|---|---|---|---|---|---|
Inches | Cm | Inches | Cm | ||||||
39 | 6.5 | 5.5 | 39 | 24.5 | 36 | 9.57 | 24.31 | 3.59 | 9.12 |
40 | 7.5 | 6.5 | 40 | 25 | 37 | 9.76 | 24.79 | 3.66 | 9.30 |
41 | 8 | 7 | 41 | 25.5 | 38 | 9.96 | 25.30 | 3.74 | 9.50 |
42 | 8.5 | 7.5 | 42 | 26 | 39 | 10.16 | 25.81 | 3.81 | 9.68 |
43 | 9 | 8 | 43 | 26.5 | 40 | 10.35 | 26.29 | 3.88 | 9.86 |
44 | 10 | 9 | 44 | 27 | 41 | 10.55 | 26.80 | 3.96 | 10.06 |
45 | 10.5 | 9.5 | 45 | 27.5 | 42 | 10.75 | 27.31 | 4.03 | 10.24 |
46 | 11 | 10 | 46 | 28 | 43 | 10.94 | 27.79 | 4.1 | 10.41 |
47 | 11.5 | 10.5 | 47 | 28.5 | 44 | 11.13 | 28.27 | 4.17 | 10.59 |
48 | 12 | 11 | 48 | 29 | 45 | 11.32 | 28.75 | 4.24 | 10.77 |
49 | 12.5 | 11.5 | 49 | 29.5 | 46 | 11.51 | 29.24 | 4.31 | 10.95 |
50 | 13 | 12 | 50 | 30 | 47 | 11.7 | 29.72 | 4.38 | 11.13 |
Item measurements
We strongly suggest you take your measurements before placing an order.Follow the guide here below to measure yourself
Please note: The size may be 2cm/1 inch inaccuracy due to hand measure.
Size | US 10, US 10.5, US 11, US 11.5, US 6.5, US 7.5, US 8, US 8.5, US 9 |
---|---|
Color | Black, Gray |