Mens Corduroy Plus Fleece Jacket Fashion Casual Outerwear
$71.99
Buy More Save More !! | Range | |
---|---|---|
2 items get 5% OFF | 2 - 10 | 5% $68.39 |
3 items get 10% OFF | 3 - 15 | 10% $64.79 |
4 items get 20% OFF | 4 - 25 | 20% $57.59 |
- Size Guide
Hawaii Shirt Size
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC. All orders are shipped with a UPS tracking number. Always free shipping for orders over US . During sale periods and promotions the delivery time may be longer than normal.Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase. Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed. Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns. Email: Phone: - Ask a Question
Mens Corduroy Plus Fleece Jacket Fashion Casual Outerwear
$71.99Ask a Question
View Product Information
Descriptions:
- Dress Occasion: Jobs / Daily
- Laundry Guide: Hanging To Dry
- Collar: Standing Collar
- Gender: Male
- Material: Polyester
- Top Collar: Standing Collar
- Season: Autumn / Spring
- Sleeve Length 1: Long Sleeve
- Style: Loose / west / European and American retro / conventional / function / Work clothes / Outdoor sports / Casual fashion
- Pattern Type: Solid Color
true S true M true L true XL true 2XL true 3XL
Tag Size | Tag Size |
bust
|
length
|
shoulder width
|
---|---|---|---|---|
S | S | 100 | 70 | 42 |
M | M | 106 | 72 | 44 |
L | L | 112 | 74 | 46 |
XL | XL | 118 | 76 | 48 |
2XL | 2XL | 124 | 78 | 50 |
3XL | 3XL | 130 | 80 | 52 |
S | US4/6 | 100 | 70 | 42 |
M | US8/10 | 106 | 72 | 44 |
L | US12 | 112 | 74 | 46 |
XL | US14 | 118 | 76 | 48 |
2XL | US16 | 124 | 78 | 50 |
3XL | US18 | 130 | 80 | 52 |
S | EU36/38 | 100 | 70 | 42 |
M | EU40/42 | 106 | 72 | 44 |
L | EU44 | 112 | 74 | 46 |
XL | EU46 | 118 | 76 | 48 |
2XL | EU48 | 124 | 78 | 50 |
3XL | EU50 | 130 | 80 | 52 |
S | UK8/10 | 100 | 70 | 42 |
M | UK12/14 | 106 | 72 | 44 |
L | UK16 | 112 | 74 | 46 |
XL | UK18 | 118 | 76 | 48 |
2XL | UK20 | 124 | 78 | 50 |
3XL | UK22 | 130 | 80 | 52 |
Tag Size | Tag Size | bust | length | shoulder width |
---|---|---|---|---|
S | S | 39.4 | 27.6 | 16.5 |
M | M | 41.7 | 28.3 | 17.3 |
L | L | 44.1 | 29.1 | 18.1 |
XL | XL | 46.5 | 29.9 | 18.9 |
2XL | 2XL | 48.8 | 30.7 | 19.7 |
3XL | 3XL | 51.2 | 31.5 | 20.5 |
S | US4/6 | 39.4 | 27.6 | 16.5 |
M | US8/10 | 41.7 | 28.3 | 17.3 |
L | US12 | 44.1 | 29.1 | 18.1 |
XL | US14 | 46.5 | 29.9 | 18.9 |
2XL | US16 | 48.8 | 30.7 | 19.7 |
3XL | US18 | 51.2 | 31.5 | 20.5 |
S | EU36/38 | 39.4 | 27.6 | 16.5 |
M | EU40/42 | 41.7 | 28.3 | 17.3 |
L | EU44 | 44.1 | 29.1 | 18.1 |
XL | EU46 | 46.5 | 29.9 | 18.9 |
2XL | EU48 | 48.8 | 30.7 | 19.7 |
3XL | EU50 | 51.2 | 31.5 | 20.5 |
S | UK8/10 | 39.4 | 27.6 | 16.5 |
M | UK12/14 | 41.7 | 28.3 | 17.3 |
L | UK16 | 44.1 | 29.1 | 18.1 |
XL | UK18 | 46.5 | 29.9 | 18.9 |
2XL | UK20 | 48.8 | 30.7 | 19.7 |
3XL | UK22 | 51.2 | 31.5 | 20.5 |
Size | S, M, L, XL, 2XL, 3XL, 4XL |
---|---|
Color | Black, Brown, White, Yellow |
SKU: KDLTEE00693
Category: Standard Men's Tops
Tags: 2022 F/W, Jackets&Coats, MEN, Oct.01-Oct.31, Retro Casual